intl-state
State-funded international broadcasters, the one market where part of the answer is known in advance. 11 feeds, 11 owners, 231 stories in the week to 9 October 2026.
11 feeds from 11 owners (10 rss, 1 sitemap), measured as one market because synchrony only means something inside one7. It is one of the markets in the weekly report, where it is compared with the others.
The week
| Week | Articles | Stories | Sections | Owners carrying | In a story | Largest owner |
|---|---|---|---|---|---|---|
| 3–9 Oct | 4,287 | 231 | 0 | 11 | 36% | 23% |
“Sections” are clusters that are real but not events — the weather for forty cities, exchange rates, lottery draws — and they are counted apart from stories everywhere in this project36. “Largest owner” is the share of the market’s own week held by its biggest publisher, the baseline any single story is compared against.
Of the articles collected this week, 10% are not events at all — weather and listings, but also guides, shopping advice and columns. That reading comes from a small model trained for this project on labelled headlines, and it is reported rather than acted upon: the stories above are filtered by the narrower rule only36.
| Week | Articles | Stories |
|---|---|---|
| 08-22 – 08-28 | 4,401 | 225 |
| 08-29 – 09-04 | 4,750 | 240 |
| 09-05 – 09-11 | 4,490 | 198 |
| 09-12 – 09-18 | 4,596 | 245 |
| 09-19 – 09-25 | 4,458 | 214 |
| 09-26 – 10-02 | 4,217 | 227 |
| 10-03 – 10-09 | 4,287 | 231 |
Weeks in which the market was still being wired up show a dash rather than a number: a market brought up mid-week reports every day, just with a quarter of its feeds30.
Widest stories of the week
| Story | Owners | Articles | Largest |
|---|---|---|---|
| Trump Announces Diesel Supply Deal With Putin Following Phone Call | 10/11 | 25 | 28% |
| Five killed as Kyiv and Moscow trade strikes, Russia hits second bridge | 9/11 | 30 | 40% |
| US imposes sanctions on International Criminal Court, threatens to 'dismantle' it | 8/11 | 46 | 35% |
| Dozens killed in Russian strike on civilian buses in eastern Ukraine | 8/11 | 29 | 52% |
| Yemen’s Houthis claim attacks on Saudi airports, military bases | 8/11 | 20 | 35% |
| Houthis claim new attack on Riyadh airport as fighting continues in Yemen | 8/11 | 20 | 30% |
| Flydubai co-pilot attempted 'terrorist attack,' UAE says | 8/11 | 16 | 25% |
| Germany's Merz visits Kyiv as Russia strikes bridge | 7/11 | 41 | 44% |
Owners are counted after word-for-word copies are collapsed into one voice5; the last column is how much of the story one voice wrote31.
Owners that appear together
| Pair | Score | Together | Expected |
|---|---|---|---|
| Anadolu Ajansi + TRT | 12.4 | 580 | 386 |
| China Media Group + People's Daily | 10.7 | 46 | 12 |
| Rossiya Segodnya + TASS | 9.6 | 128 | 57 |
| Al Jazeera Media Network + Anadolu Ajansi | 9.1 | 566 | 425 |
| Al Jazeera Media Network + France Medias Monde | 7.0 | 280 | 195 |
| Al Jazeera Media Network + TRT | 5.2 | 387 | 313 |
Measured over the whole archive rather than the week: the score grows with the number of stories, so it is read inside a market and never between two of them1529.
Which of the two goes first
| Pair | Shape | Score | Stories | Median gap |
|---|---|---|---|---|
| Anadolu Ajansi + TRT | one way | 6.0 | 627 | 93 min |
A pair is shown only if it holds in both halves of the archive35; the shape says whether one of the two is systematically first or the order is mutual16.
Feeds
11 owners, 11 feeds
| Owner | Feeds |
|---|---|
| Rossiya Segodnya | 1 |
| TASS | 1 |
| Ukrinform | 1 |
| China Media Group | 1 |
| TRT | 1 |
| Anadolu Ajansi | 1 |
| Al Jazeera Media Network | 1 |
| Deutsche Welle | 1 |
| France Medias Monde | 1 |
| USAGM | 1 |
| People's Daily | 1 |
Every enabled feed brought at least one article this week.