ar-pan
Pan-Arab press, written right to left and shown here as it ran. 18 feeds, 17 owners, 508 stories in the week to 9 October 2026.
18 feeds from 17 owners (18 rss), measured as one market because synchrony only means something inside one7. It is one of the markets in the weekly report, where it is compared with the others.
The week
| Week | Articles | Stories | Sections | Owners carrying | In a story | Largest owner |
|---|---|---|---|---|---|---|
| 3–9 Oct | 11,586 | 508 | 0 | 17 | 26% | 15% |
“Sections” are clusters that are real but not events — the weather for forty cities, exchange rates, lottery draws — and they are counted apart from stories everywhere in this project36. “Largest owner” is the share of the market’s own week held by its biggest publisher, the baseline any single story is compared against.
Of the articles collected this week, 16% are not events at all — weather and listings, but also guides, shopping advice and columns. That reading comes from a small model trained for this project on labelled headlines, and it is reported rather than acted upon: the stories above are filtered by the narrower rule only36.
| Week | Articles | Stories |
|---|---|---|
| 08-22 – 08-28 | — | — |
| 08-29 – 09-04 | 11,002 | 471 |
| 09-05 – 09-11 | 11,371 | 467 |
| 09-12 – 09-18 | 11,703 | 516 |
| 09-19 – 09-25 | 11,264 | 485 |
| 09-26 – 10-02 | 11,563 | 496 |
| 10-03 – 10-09 | 11,586 | 508 |
Weeks in which the market was still being wired up show a dash rather than a number: a market brought up mid-week reports every day, just with a quarter of its feeds30.
Widest stories of the week
| Story | Owners | Articles | Largest |
|---|---|---|---|
| ترأست لجنة أكدت إبادة غزة.. نافي بيلاي تفوز بنوبل للسلام 2026 | 14/17 | 91 | 26% |
| ترامب يعلن إجراء محادثة ناجحة مع بوتين ويؤكد: أسعار الديزل ستنخفض بفضل الاتفاق مع روسيا | 14/17 | 34 | 32% |
| التحالف يعلن تدمير صاروخ باليستي للحوثيين شمال الرياض | 13/17 | 53 | 15% |
| الحوثي تدعي استهداف مطارين وقاعدة جوية في السعودية | 12/17 | 47 | 34% |
| السعودية: مقتل 3 مواطنين باعتداءين استهدفا مطار الملك خالد بالرياض الخميس | 12/17 | 29 | 17% |
| الجيش اليمني يعلن السيطرة على باب المندب وإطلاق عملية 'فجر اليمن' لاستعادة العاصمة | 11/17 | 35 | 34% |
| ترامب: سحبنا القاذفات من بريطانيا احترازا من تهديد مرتبط بإيران | 11/17 | 19 | 21% |
| عاجل..وزير الدفاع السعودي: لجنة حلف مكة الدفاعي تؤكد تفعيل الردع الجماعي ضد الهجمات ومن يقف وراءها | 11/17 | 19 | 21% |
Owners are counted after word-for-word copies are collapsed into one voice5; the last column is how much of the story one voice wrote31.
Owners that appear together
| Pair | Score | Together | Expected |
|---|---|---|---|
| Al Jazeera Media Network + SRMG | 9.8 | 456 | 303 |
| Anadolu Ajansi + TRT | 9.1 | 127 | 61 |
| ANO TV-Novosti + Rossiya Segodnya | 8.4 | 305 | 196 |
| Abu Dhabi Media Investment + SRMG | 8.2 | 357 | 240 |
| Al-Quds Al-Arabi + Anadolu Ajansi | 7.2 | 286 | 194 |
| ANO TV-Novosti + SRMG | 6.8 | 509 | 395 |
Measured over the whole archive rather than the week: the score grows with the number of stories, so it is read inside a market and never between two of them1529.
Which of the two goes first
| Pair | Shape | Score | Stories | Median gap |
|---|---|---|---|---|
| TRT + France Medias Monde | both ways | 4.3 | 107 | 169 min |
| France Medias Monde + Deutsche Welle | both ways | 3.3 | 73 | 3.5 h |
A pair is shown only if it holds in both halves of the archive35; the shape says whether one of the two is systematically first or the order is mutual16.
Feeds
17 owners, 18 feeds
| Owner | Feeds |
|---|---|
| SRMG | 2 |
| Al Jazeera Media Network | 1 |
| Abu Dhabi Media Investment | 1 |
| Hezbollah | 1 |
| An-Nahar | 1 |
| Al-Masry Media | 1 |
| Youm7 | 1 |
| Al-Quds Al-Arabi | 1 |
| Al-Quds (Jerusalem) | 1 |
| Anadolu Ajansi | 1 |
| TRT | 1 |
| ANO TV-Novosti | 1 |
| Rossiya Segodnya | 1 |
| BBC | 1 |
| Deutsche Welle | 1 |
| France Medias Monde | 1 |
| USAGM | 1 |
Every enabled feed brought at least one article this week.